Macarthur e-Bikes
Talaria Komodo Electric Dirt Bike
Talaria Komodo Electric Dirt Bike
Couldn't load pickup availability
Introducing the Talaria Komodo — a cutting-edge electric performance bike engineered to push boundaries. Built for riders who demand unmatched power, precision, and adrenaline, the Komodo isn’t just a contender — it redefines the game. Boasting a peak output of 32KW, it delivers explosive torque and fierce acceleration. Fuelled by a 96V 45Ah lithium battery, this machine is made for those who seek extended range and elite performance.
The Talaria Komodo goes beyond being just an electric motorcycle — it's a breakthrough in off-road electric power. Ride stronger, faster, and longer — and leave everything else behind.
HIGHLIGHTS
The Most Powerful Talaria Ever Built. Meet the Komodo.
KEY FEATURES
- 32kW Peak Power – Explosive performance for serious riders
- 96V 45Ah Greenway Lithium Battery – High-capacity power for extended range
- 21" Front / 18" Rear Wheels – Off-road ready with pro-level sizing
- Komodo Controller – Precision-tuned for maximum throttle response
- E/S/H/R Ride Modes – Eco, Street, Hyper, and Reverse at your fingertips
- Regen Button – Regenerative braking for efficiency and control
- Front Dual Chamber Air Forks – 850mm length, 250mm travel for superior suspension
- Rear Air Shock – 350mm length, 90mm travel for smooth rear-end control
- Forged Alloy Chassis – Lightweight, tough, and ready for impact
- 520 Chain Guide Protection – Rugged drive protection for off-road abuse
Tech Specs
VEHICLE
| Vehicle Dimensions | 2,200 x 810 x 1,220mm (86 x 32 x 48 in) |
| Wheelbase | 2,200 x 810 x 1,220mm (86 x 32 x 48 in) |
| Seat Height | 910mm (35.8 in)) |
| Min. Ground Clearance | 315mm (12.40 in) |
| Net Weight | 98kg (216 lbs) |
| Max Load | 160kg (353 lbs) |
| Braking | Hydraulic Disc |
| Braking Efficiency | 3.64 / 3.09 (m/s2) |
| Rim Size | 1.6×21 / 2.15×18 |
| Tyre size (CST) | 70/100-21 – 90/100-18 |
| Tyre size (Maxxis) | 80/100-21 – 110/90-18 |
| Fork | Dual Chamber 850mm, 43 tube / Travel 250mm |
| Rear Shock | 350mm travel / 90mm / 500-720 lbs spring |
| Min. Turning Radius | 2.1 (m) |
| Steering Angle | >45° |
| Forward Tilt Angle | 26 |
POWER
| Nominal Voltage | DC 97.2V |
| Maximum Speed | 105 km/h |
| Peak Torque | 754 Nm |
| Peak Power | 32 Kw |
| Range (45 km/h) | 115 km (71.5 miles) |
| Power Mode | Eco / Sport / Hyper / Reverse |
ELECTRONIC
| Battery Pack | 97.2V 45AH |
| Battery Cells | Samsung 50S 21700 / LG H51 |
| Battery weight | 24.5 kg (58 lbs) |
| Battery Protection Level | IP67 |
| Regenerative Braking | 4-level adjustment |
| Display | TFT 320 DPI / 167° angle |
MOTOR
| Motor type | DC Permanent Magnet Synchronous |
| Mounting Position | Mid-mounted |
| Motor Cooling | Air-cooled |
| Motor Rated Torque | >14 n.m |
| Motor Peak Torque | >90 n.m |
| Motor Rated Power | 8.6 Kw |
TRANSMISSION
| Primary Transmission | Gearbox |
| Drive Transmission | 520 Chain |
| Front Sprocket | 14/15T |
| Rear Sprocket | 50/53T |
CHARGING & BATTERY PACK
DISCLAIMER: The TALARIA range are off-road electric dirt-bikes and are
intended to be used on private property. It is not to be used
on public roads or road-related areas.
PRICING DOES NOT INCLUDE BUILD
$100 BUILD FEE APPLICABLE
Share
